Grayton Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
64 Hotz Avenue 6 6 4,669 $7,988,000 $1,710
78 Banfill Street 6 6 5,100 $5,995,000 $1,175
253 Magnolia Street 5 6 4,385 $5,750,000 $1,311
176 Magnolia Street 5 6 4,835 $5,200,000 $1,075
120 Magnolia Street 5 6 3,466 $3,850,000 $1,110
183 Magnolia Street 5 7 3,469 $3,650,000 $1,052
109 Banfill Street N/A N/A N/A $3,395,000 Unknown
267 Grayton Trails Road N/A N/A N/A $2,300,000 Unknown
Lot 2 Defuniak Street N/A N/A N/A $2,250,000 Unknown
147 Magnolia Street 2 1 1,078 $1,575,000 $1,461
Average: 4.9 5.4 3,857 $4,195,300 $1,271
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 1 Sandy Lane N/A N/A N/A $1,999,000 Unknown
Average: 0 0 0 $1,999,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
134 Grayton Trails Road 6 6 5,613 $6,495,000 $6,255,000 $1,114 8/13/24
261 Defuniak Street 6 7 3,668 $4,995,000 $4,400,000 $1,199 3/25/24
Lot7 of 88 Banfill Street N/A N/A N/A $3,000,000 $3,000,000 Unknown 8/29/24
100 Grayton Trails Road 5 5 2,781 $2,700,000 $2,700,000 $970 6/26/24
146 Magnolia Street 5 4 2,464 $2,750,000 $2,500,000 $1,014 7/31/24
24 Magnolia Street 3 3 1,651 $2,500,000 $2,500,000 $1,514 12/5/23
50 Cottage Street 2 2 774 $2,250,000 $2,225,000 $2,874 12/27/23
345 Defuniak Street 4 3 1,580 $2,368,000 $2,125,000 $1,344 6/12/24
226 Magnolia Street 3 3 1,750 $2,300,000 $2,050,007 $1,171 5/31/24
68 Grayton Trails Road 2 1 1,123 $1,899,000 $1,580,009 $1,406 5/23/24
Average: 3.9 3.6 2,246 $2,840,083 $2,663,334 $1,384
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Vendor Member Number : 28166