Watersound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
118 S S Shingle Lane 6 9 6,173 $15,900,000 $2,575
190 Coopersmith Lane 6 8 5,743 $9,299,000 $1,619
24 N N Lake Bridge Lane 4 5 3,323 $5,495,000 $1,653
34 Founders Court 6 7 4,480 $5,295,000 $1,181
37 Compass Point Way Unit #425 4 5 2,842 $4,695,000 $1,652
440 Golfridge Drive 5 6 4,340 $4,395,000 $1,012
44 Tidepool Lane 5 7 3,760 $4,395,000 $1,168
122 Gulf Bridge Lane 5 6 3,298 $4,350,000 $1,318
100 S S Bridge Lane Unit #315C 3 4 2,164 $3,995,000 $1,846
38 Shore Bridge Circle 5 7 3,347 $3,895,000 $1,163
Average: 3.9 4.5 2,841 $2,271,644 $774
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 3 Grace Point Way 6 7 7,000 $5,750,000 $821
10 Yacht Pond Lane 5 5 4,788 $5,600,000 $1,169
158 Coopersmith Lane 4 6 4,280 $4,850,000 $1,133
65 Morning Light Way 5 6 4,500 $4,325,000 $961
15 Signal Court 4 6 3,825 $4,250,000 $1,111
422 Cannonball Lane Unit #Lot 2 4 5 3,840 $3,145,000 $819
TBD Cannonball Lane Unit #Lot 3 4 5 3,787 $2,950,000 $778
TBD Pollard Cove East Unit #Lot 111 5 6 4,320 $2,781,900 $643
447 Pollard Cove East Unit #Lot 105 4 5 3,460 $2,409,799 $696
TBD Pollard Cove East Unit #Lot 96 5 6 4,016 $2,390,000 $595
Average: 4.0 4.5 2,970 $1,746,309 $543
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
90 S S Watch Tower Lane 6 7 4,656 $6,975,000 $6,625,000 $1,422 5/20/24
8 Shingle Lane 6 7 5,858 $6,499,000 $6,250,000 $1,066 4/17/24
60 Shingle Lane 5 5 4,974 $6,600,000 $6,000,000 $1,206 11/16/23
109 Compass Point Way 6 7 4,498 $5,950,000 $5,950,000 $1,322 1/12/24
125 Coopersmith Lane 5 8 4,850 $5,800,000 $5,800,000 $1,195 12/1/23
391 Golfridge Drive 5 7 5,450 $5,560,000 $5,300,000 $972 9/6/24
36 S S Founders Lane 5 6 3,929 $5,175,000 $5,000,000 $1,272 4/30/24
85 N N Watch Tower Lane 5 6 4,025 $4,779,000 $4,500,000 $1,118 9/19/23
37 S S Compass Point Way Unit #UNIT 423 3 4 2,450 $4,675,000 $4,300,000 $1,755 12/27/23
108 Gulf Bridge Lane 5 6 3,574 $4,290,000 $4,200,000 $1,175 4/17/24
Average: 3.9 4.2 2,713 $1,671,185 $1,645,459 $599
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

Vendor Member Number : 28166