Inlet Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8276 E Co Hwy 30a 4 5 2,625 $18,000,000 $6,857
8364 E E County Hwy 30a 9 10 7,966 $17,995,000 $2,258
8580 E E County Hwy 30a 8 10 7,300 $14,990,000 $2,053
8016 E E Co Highway 30a 9 11 8,800 $13,975,000 $1,588
41 Kings Castle Court 5 7 5,344 $13,500,000 $2,526
140 N N Charles Street 6 8 6,880 $11,800,000 $1,715
22 Old Cellar Lane 5 6 4,481 $11,495,000 $2,565
Lot 13 Shingle Lane N/A N/A N/A $10,000,000 Unknown
49 Salt House Lane 6 9 4,889 $9,995,000 $2,044
146 Paradise By The Sea Boulevard 7 8 8,069 $9,500,000 $1,177
Average: 4.0 4.5 2,876 $2,945,522 $993
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377
Address Beds Baths Living ft2 List Price Cost per ft2
120 Walton Magnolia Lane 10 12 8,483 $16,500,000 $1,945
250 Buggy Whip Lane 4 7 5,356 $14,200,000 $2,651
Lot 5 Grace Point Way 9 11 11,983 $11,100,000 $926
191 Elbow Beach Road 5 7 4,627 $9,295,000 $2,008
136 Paradise By The Sea Boulevard 7 8 6,863 $8,750,000 $1,274
Lot 4 Grace Point Way 6 9 7,356 $7,850,000 $1,067
90 Whitten Way 4 5 3,421 $6,996,340 $2,045
95 S S Founders Lane 4 6 4,280 $6,800,000 $1,588
63 Elysee Court 5 6 6,105 $6,599,000 $1,080
24 Pelham Alley 5 6 3,783 $6,533,310 $1,727
Average: 4.1 5.0 3,300 $3,408,637 $1,098
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
181 Paradise By The Sea Boulevard 7 10 10,604 $28,500,000 $28,500,000 $2,687 7/3/24
96 Camp Creek Point Drive 6 8 6,259 $18,900,000 $17,600,000 $2,811 10/12/23
8570 E E County Hwy 30a 6 9 7,650 $15,995,000 $12,750,000 $1,666 8/26/24
117 Featherbed Aly 6 7 5,305 $11,525,000 $11,525,000 $2,172 7/29/24
243 Sea Garden Street 4 7 4,161 $11,950,000 $11,400,000 $2,739 5/1/24
214 N N Charles Street 5 6 5,745 $11,250,000 $10,600,000 $1,845 7/31/24
25 Robins Egg Court 4 6 4,572 $10,590,000 $10,290,000 $2,250 4/8/24
22 Old Cellar Lane 4 6 4,481 $8,295,000 $8,801,244 $1,964 4/8/24
74 Emerald Cove Lane 6 9 4,748 $9,000,000 $8,750,000 $1,842 4/26/24
122 Camp Creek Point Drive 4 6 3,426 $8,000,000 $8,000,000 $2,335 3/8/24
Average: 3.7 4.0 2,543 $2,479,383 $2,359,902 $925
Viewing 1 - 10 of 414
Viewing 1 - 10 of 414

Vendor Member Number : 28166